# Sets to review in depth together

Started 20 September 2026 at the collector's request. Each entry gets its own review page with all the data next to the animations. "Run" means the plain readings have been tested against the wallet and found nothing; it does not mean the set is closed. Side = data or visual, under the no-mixing rule.

| # | Set | Size | Side | Run? | Review page |
|---|---|---|---|---|---|
| 1 | The 'solution' block, one so-word per Review working group, the pointers back to earlier pieces, the carrying rule, #450 frame by frame | 12 (+68 Review pieces) | data | yes (cards 189, 194-196) | built 20 Sept |
| 2 | Chain glitches: chain-error eleven A, eleven B, 'chain wrong, not a substitution', the 13 chain-wrong pieces, 3 sheet-wrong, 4 undecided, 7 art substitutions, the old chain-corrupt eleven, the 34 separate glitches | 11 to 29 | data | yes (witness11, cards 187, 192) | built 20 Sept |
| 3 | The collector's drop rule eleven (nothing dropped, side decidable) | 11 | data | yes (card 193) | with #2 |
| 4 | Letter-level typos eleven; title-glitch eleven | 11, 11 | data | yes (card 192) | with #2 |
| 5 | The eleven broken essences (index column breaks plus err0r, TRUE, FALSE) | 11 | data | yes (cards 183, 188) | to build |
| 6 | Named pieces: invented-GAN eleven; Named pointers eleven; Named with a hidden-type letter; the 23 with a seed word in the name | 11, 11, 11, 23 | data | yes (cards 182, 184, 188) | to build |
| 7 | Number versus time: eight mint-order breaks plus the three early testGANs | 11 | data | yes (card 185) | to build |
| 8 | The deliberate pairs, split by side: eight data pairs, three by-eye pairs | 11 pairs | mixed | yes, all 2,048 choices (card 190) | to build |
| 9 | Backwards-Fibonacci eleven, with the frame-return measurement | 11 | visual | yes | to build |
| 10 | Creature eleven; mislabel eleven | 11, 11 | visual | yes | to build |
| 11 | Hidden-type misfiles (5) and palindrome robots (8) | 5, 8 | data | yes | to build |
| 12 | Colour essences: ten basic colour words plus rose and bronze | 10 to 12 | data | yes | to build |
| 13 | First piece of each kind of glitch: nine data kinds, ten visual kinds | 9, 10 | one side each | yes (card 191) | to build |
| 14 | TRUE #363 / FALSE #473 / 'truth' #474, and the Review Drop Natives | 23 | visual | no | to build |
| 15 | Bookends #0 'universe' and #512 'final' | 2 | data | used as a shape | with each page |
